Leinster Hockey League Tables 2008-2009


Contents


Leinster Women's Division 1

Position Pld W D L GF GA GD Pts
1 Railway Union 18 14 2 2 37 9 28 44
2 Loreto 18 12 5 1 44 10 34 41
3 Hermes 18 11 5 2 50 18 32 38
4 Pembroke Wanderers 18 9 5 4 30 17 13 32
5 Old Alexandra 18 8 4 6 29 25 4 28
6 University College Dublin 18 7 6 5 21 13 8 27
7 Glenanne 18 4 3 11 21 45 -24 15
8 Bray 18 3 4 11 18 34 -16 13
9 Trinity College 18 2 3 13 17 45 -28 9
10 Corinthian 18 1 1 16 14 65 -51 4
Back to Top

Leinster Women's Division 2

Position Pld W D L GF GA GD Pts
1 Railway Union 2 18 11 5 2 37 18 19 38
2 Loreto 2 18 10 6 2 31 15 16 36
3 Pembroke Wanderers 2 18 10 3 5 25 17 8 33
4 Genesis 18 8 5 5 33 24 9 29
5 Three Rock Ladies 18 7 6 5 25 23 2 27
6 Hermes 2 18 6 8 4 32 21 11 26
7 Old Alexandra 2 18 7 4 7 19 21 -2 25
8 Clontarf 18 4 1 13 25 38 -13 13
9 Skerries 18 2 6 10 19 36 -17 12
10 Our Lady's 18 2 2 14 19 52 -33 8
Back to Top

Leinster Men's Division 1

Position Pld W D L GF GA GD Pts
1 Pembroke Wanderers 18 13 5 0 71 16 55 44
2 Glenanne 18 12 5 1 62 33 29 41
3 Three Rock Rovers 18 10 5 3 40 24 16 35
4 Monkstown 18 9 5 4 50 34 16 32
5 Corinthian 18 8 3 7 59 35 24 27
6 Fingal 18 8 3 7 47 46 1 27
7 Y.M.C.A. 18 6 4 8 40 41 -1 22
8 Railway Union 18 4 2 12 31 63 -32 14
9 University College Dublin 18 1 3 14 18 72 -54 6
10 Kilkenny 18 1 1 16 25 79 -54 4
Back to Top

Contact Information

E-mail Address
Results@GuyGarrett.com

Web address
http://www.GuyGarrett.com ... but then you must already know that!

Back to Top