Leinster Hockey League Tables 2007-2008


Contents


Leinster Women's Division 1

Position Pld W D L GF GA GD Pts
1 Hermes 18 13 5 0 51 6 45 44
2 Railway Union 18 12 3 3 48 17 31 39
3 Loreto 18 11 6 1 41 19 22 39
4 Pembroke Wanderers 18 11 5 2 40 12 28 38
5 U.C.D. 18 6 6 6 29 25 4 24
6 Old Alexandra 18 6 5 7 27 27 0 23
7 Corinthian 18 4 3 11 32 52 -20 15
8 Trinity College 18 3 4 11 18 44 -26 13
9 Three Rock Ladies 18 2 5 11 14 43 -29 11
10 Genesis 18 0 2 16 10 65 -55 2
Back to Top

Leinster Women's Division 2

Position Pld W D L GF GA GD Pts
1 Bray 18 12 5 1 49 17 32 41
2 Glenanne 18 10 6 2 36 19 17 36
3 Pembroke Wanderers II 18 10 4 4 33 16 17 34
4 Railway Union II 18 10 4 4 29 19 10 34
5 Loreto II 18 8 5 5 34 24 10 29
6 Old Alexandra II 18 6 4 8 20 23 -3 22
7 Clontarf 18 5 5 8 22 27 -5 20
8 Hermes II 18 5 5 8 18 26 -8 20
9 Suttonians 18 2 5 11 23 46 -23 11
10 Corinthian II 18 0 1 17 10 57 -47 1
Back to Top

Leinster Men's Division 1

Position Pld W D L GF GA GD Pts
1 Three Rock Rovers 18 15 2 1 68 20 48 47
2 Pembroke Wanderers 18 14 4 0 84 17 67 46
3 Glenanne 18 12 1 5 64 37 27 37
4 Fingal 18 10 3 5 61 31 30 33
5 Monkstown 18 11 0 7 48 33 15 33
6 Corinthian 18 7 3 8 43 45 -2 24
7 Kilkenny 18 6 1 11 41 61 -20 19
8 Y.M.C.A. 18 5 1 12 27 39 -12 16
9 University College Dublin 18 1 2 15 24 84 -60 5
10 Bray 18 0 1 17 22 115 -93 1
Back to Top

Leinster Men's Division 2

Position Pld W D L GF GA GD Pts
1 Railway Union 18 15 1 2 78 23 55 46
2 Suttonians 18 14 0 4 86 34 52 42
3 Clontarf 18 10 2 6 35 30 5 32
4 Dublin University 18 9 3 6 45 33 12 30
5 Skerries 18 9 3 6 41 35 6 30
6 Avoca 18 7 5 6 29 32 -3 26
7 Weston 18 4 5 9 35 50 -15 17
8 Portrane, St. Brendan's, Phoenix Park 18 2 8 8 18 48 -30 14
9 Naas 18 2 3 13 24 67 -43 9
10 Navan 18 1 4 13 13 52 -39 7
Back to Top

Leinster Men's Division 3

Position Pld W D L GF GA GD Pts
1 Pembroke Wanderers 2 18 16 1 1 71 16 55 49
2 Corinthian 2 18 14 1 3 69 30 39 43
3 Three Rock Rovers 2 18 11 1 6 54 32 22 34
4 Monkstown 2 18 9 3 6 48 44 4 30
5 Glenanne 2 18 9 2 7 52 33 19 29
6 Y.M.C.A. 2 18 8 3 7 37 41 -4 27
7 Fingal 2 18 5 2 11 42 60 -18 17
8 Railway Union 2 18 4 3 11 25 47 -22 15
9 Dublin University 2 18 3 2 13 21 61 -40 11
10 University College Dublin 2 18 2 0 16 24 79 -55 6
Back to Top

Contact Information

E-mail Address
Results@GuyGarrett.com

Web address
http://www.GuyGarrett.com ... but then you must already know that!

Back to Top