Leinster Hockey League Tables 2006-2007


Contents


Leinster Women's Division 1

Position Pld W D L GF GA GD Pts
1 Loreto 18 13 4 1 63 16 47 43
2 Hermes 18 12 5 1 65 11 54 41
3 Old Alexandra 18 11 6 1 49 13 36 39
4 Pembroke Wanderers 18 11 5 2 52 9 43 38
5 U.C.D. 18 7 5 6 37 28 9 26
6 Railway Union 18 6 4 8 38 29 9 22
7 Corinthian 18 4 3 11 22 49 -27 15
8 Three Rock Ladies 18 4 3 11 20 53 -33 15
9 Dublin University 18 1 4 13 9 55 -46 7
10 Clontarf 18 0 3 15 5 97 -92 3
Back to Top

Leinster Women's Division 2

Position Pld W D L GF GA GD Pts
1 Loreto II 18 11 5 2 41 20 21 38
2 Old Alexandra II 18 11 4 3 36 15 21 37
3 Hermes II 18 9 5 4 32 18 14 32
4 Pembroke Wanderers II 18 9 4 5 33 25 8 31
5 Railway Union II 18 6 10 2 23 15 8 28
6 Genesis 18 7 5 6 29 28 1 26
7 Glenanne 18 6 2 10 18 27 -9 20
8 Corinthian II 18 6 0 12 22 34 -12 18
9 Diocesan 18 3 3 12 22 42 -20 12
10 U.C.D. II 18 1 4 13 10 42 -32 7
Back to Top

Leinster Men's Division 1

Position Pld W D L GF GA GD Pts
1 Glenanne 18 16 2 0 73 27 46 50
2 Pembroke Wanderers 18 14 2 2 92 18 74 44
3 Monkstown 18 11 2 5 48 42 6 35
4 T.R.R. 18 10 3 5 61 38 23 33
5 Fingal 18 9 3 6 63 42 21 30
6 Corinthian 18 8 3 7 44 45 -1 27
7 Y.M.C.A. 18 5 3 10 34 56 -22 18
8 Bray 18 4 0 14 27 73 -46 12
9 Railway Union 18 3 1 14 26 65 -39 10
10 Dublin University 18 0 1 17 22 84 -62 1
Back to Top

Leinster Men's Division 2

Position Pld W D L GF GA GD Pts
1 Kilkenny 18 14 3 1 60 23 37 45
2 U.C.D. 17 11 4 2 56 22 34 37
3 Clontarf 18 10 4 4 45 22 23 34
4 Skerries 18 10 4 4 46 32 14 34
5 Avoca 17 8 4 5 32 29 3 28
6 Suttonians 18 7 2 9 41 33 8 23
7 Naas 16 6 1 9 26 40 -14 19
8 Weston 18 6 0 12 34 45 -11 18
9 PStBPP 17 1 2 14 21 57 -36 5
10 Navan 17 1 2 14 18 76 -58 5
Back to Top

Leinster Men's Division 3

Position Pld W D L GF GA GD Pts
1 T.R.R. II 16 13 0 3 55 21 34 39
2 Monkstown II 17 12 0 5 70 30 40 36
3 Pembroke Wanderers II 12 11 0 1 57 13 44 33
4 Fingal II 14 8 1 5 43 35 8 25
5 Glenanne II 13 7 0 6 35 35 0 21
6 Corinthian II 12 5 0 7 34 32 2 15
7 Y.M.C.A. II 14 4 3 7 25 28 -3 15
8 Dublin University II 14 3 2 9 19 62 -43 11
9 Railway Union II 13 2 2 9 19 38 -19 8
10 Avoca II 13 0 0 13 8 71 -63 0
Back to Top

Contact Information

E-mail Address
Results@GuyGarrett.com

Web address
http://www.GuyGarrett.com ... but then you must already know that!

Back to Top